12 Décembre 2009
Audiences US du lundi 7/12...
20h-21h
1. CBS 20h | How I Met Your Mother #5.10 | 3.5 pts – 8.7 M
> CBS 20h30 | Accidentally On Purpose #1.10 | 2.9 pts – 7.9 M
2. ABC | Santa Claus is Coming To Town (R, animation) | 2.7 pts – 8.0 M
3. FOX | Carrie Underwood: An All-Star Holiday Special (musique) | 2.4 pts – 8.9 M
4. NBC | New York Unité Spéciale (R) | 1.5 pt – 6.6 M
5. CW | Les Frères Scott #7.12 | 1.2 pt – 2.59 M
21h-22h
1. CBS 21h30 | The Big Bang Theory #3.10 | 5.7 pts – 14.4 M
> audience finale : 5.6 pts – 14.4 M
> CBS 21h | Mon Oncle Charlie #7.10 | 5.1 pts – 14.9 M
2. FOX | Carrie Underwood: An All-Star Holiday Special (musique) | 2.3 pts – 8.2 M
3. ABC | Find My Family (real tv) | 1.8 pt – 5.9 M
4. NBC | New York Unité Spéciale (R) | 1.6 pt – 5.8 M
5. CW | Gossip Girl #3.12 | 1.2 pt – 2.22 M
22h-23h
1. CBS | Les Experts Miami #8.10 | 3.8 pts – 12.9 M
2. ABC | Castle #2.11 | 2.3 pts – 8.4 M
3. NBC | The Jay Leno Show (humour) | 1.3 pt – 4.7 M
Retrouvez sur mon blog des critiques de cinéma et de séries télé du monde entier tous les jours
Voir le profil de delromainzika sur le portail Overblog
Commenter cet article